Detail
| Model | TIG5580 | TIG6580 |
| Engine | G160F | G200F |
| Engine rated power | 3.2KW/3600rpm | 3.8KW/3600rpm |
| Displacement | 163cc | 196cc |
| Fuel tank capacity | 3.6L | 3.6L |
| Oil tank capacity | 0.6L | 0.6L |
| Start mode | Recoil start | Recoil start |
| Driving mode | Belt & Chain | Belt & Chain |
| Gear box material | Q235 | Q235 |
| Clutch mode | External clutch | External clutch |
| Gear | 1.-1 | 1.-1 |
| Working speed | 150/0/61rpm | 150/0/61rpm |
| Working depth | ≥100mm | ≥100mm |
| Cutter | 3-4D | 3-4D |
| Working width | 800mm | 800mm |
| Trimming wheel | C-2 | C-2 |
| Tire | 5 inches whole solid tyre | 5 inches whole solid tyre |
| Fuel type | Gasoline | Gasoline |
| Shape dimension | 580x430x700mm | 580x430x700mm |
| Engine opinion | LONCIN & ZONGSHEN | LONCIN & ZONGSHEN |
| Tire opinion | 3-4B | 3-4B |
Related Products

Leave us a message